Linux server299.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
162.0.229.159
LiteSpeed
162.0.229.159
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-04-20 09:30:15 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 08:31:13 | |
| 4145720 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:39:06 | |
| 957006 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:46:22 | |
| 962417 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:46:50 | |
| 963087 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:46:54 | |
| 963718 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:46:58 | |
| 964362 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:47:01 | |
| 964480 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:47:02 | |
| 964640 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:47:02 | |
| 964826 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:47:03 | |
| 964859 | dir | - | starubzi/starubzi | 0555 | 2026-04-03 11:47:03 | |
| acpi | dir | - | root/root | 0555 | 2024-04-21 01:31:27 | |
| bus | dir | - | root/root | 0555 | 2024-04-21 01:31:35 | |
| driver | dir | - | root/root | 0555 | 2026-04-03 11:47:27 | |
| fs | dir | - | root/root | 0555 | 2024-04-21 01:31:35 | |
| irq | dir | - | root/root | 0555 | 2024-04-21 01:31:31 | |
| kcare | dir | - | root/root | 0555 | 2026-04-03 11:47:07 | |
| lve | dir | - | root/root | 0555 | 2026-04-03 11:45:16 | |
| net | link | - | starubzi/starubzi | 0555 | 2026-04-03 11:46:54 | |
| scsi | dir | - | root/root | 0555 | 2024-04-21 01:31:35 | |
| self | link | - | starubzi/starubzi | 0555 | 2026-04-03 11:46:54 | |
| sys | dir | - | root/root | 0555 | 2024-04-21 01:31:26 | |
| sysvipc | dir | - | root/root | 0555 | 2026-04-03 11:47:27 | |
| thread-self | link | - | starubzi/starubzi | 0555 | 2026-04-03 11:46:58 | |
| tty | dir | - | root/root | 0555 | 2026-04-03 11:47:27 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| cgroups | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| cmdline | inode/x-empty | 0 B | root/root | 0444 | 2026-04-03 11:47:17 | |
| consoles | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| cpuinfo | inode/x-empty | 0 B | root/root | 0444 | 2026-04-03 11:47:17 | |
| crypto | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| devices | 0 B | root/root | 0444 | 2026-04-03 11:47:18 | ||
| diskstats | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| dma | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| execdomains | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| fb | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| filesystems | inode/x-empty | 0 B | root/root | 0444 | 2026-04-03 11:46:45 | |
| interrupts | 0 B | root/root | 0444 | 2026-04-03 11:47:19 | ||
| iomem | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| ioports | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-04-21 01:31:35 | ||
| kcore | 128 TB | root/root | 0400 | 2024-04-21 01:31:27 | ||
| key-users | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| keys | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| kmsg | 0 B | root/root | 0400 | 2026-04-03 11:47:27 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-04-03 11:47:27 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-04-03 11:47:27 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-04-03 11:47:27 | ||
| loadavg | inode/x-empty | 0 B | root/root | 0444 | 2026-04-03 11:47:17 | |
| locks | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| mdstat | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| meminfo | inode/x-empty | 0 B | root/root | 0444 | 2026-04-03 11:45:38 | |
| misc | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| modules | 0 B | root/root | 0444 | 2026-04-03 11:47:10 | ||
| mounts | inode/x-empty | 0 B | starubzi/starubzi | 0444 | 2026-04-03 11:46:54 | |
| mtrr | 0 B | root/root | 0644 | 2024-04-21 01:31:35 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-04-03 11:47:27 | ||
| partitions | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| schedstat | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-04-03 11:47:27 | ||
| softirqs | 0 B | root/root | 0444 | 2026-04-03 11:47:27 | ||
| stat | inode/x-empty | 0 B | root/root | 0444 | 2026-04-03 11:46:45 | |
| swaps | 0 B | root/root | 0444 | 2024-04-20 09:31:22 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-04-21 01:31:35 | ||
| timer_list | 0 B | root/root | 0400 | 2026-04-03 11:47:27 | ||
| uptime | inode/x-empty | 0 B | root/root | 0444 | 2026-04-03 11:45:38 | |
| version | inode/x-empty | 0 B | root/root | 0444 | 2026-04-03 11:47:10 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-04-03 11:47:27 | ||
| vmstat | 0 B | root/root | 0444 | 2026-04-03 11:47:06 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-04-03 11:47:27 |
© aDriv4