Linux server299.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
LiteSpeed
162.0.229.159
LiteSpeed
162.0.229.159
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2024-04-20 09:30:15 | |
| .. | dir | - | root/root | 0755 | 2025-08-02 08:31:13 | |
| 2636484 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:20:06 | |
| 2851317 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:21:51 | |
| 2925838 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:21:51 | |
| 2942870 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:25:07 | |
| 2994952 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:20:06 | |
| 3046224 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:21:02 | |
| 3069769 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:23:26 | |
| 3083531 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:24:28 | |
| 3085707 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:25:07 | |
| 3088447 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:24:54 | |
| 3091222 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:25:07 | |
| 3094340 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:25:22 | |
| 3102172 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:26:03 | |
| 3104966 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:27:05 | |
| 3109307 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:28:48 | |
| 3120213 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:27:53 | |
| 3123520 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:28:14 | |
| 3132767 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:29:07 | |
| 3132770 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:29:07 | |
| 3132772 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:29:07 | |
| 3132787 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:29:07 | |
| 3132800 | dir | - | starubzi/starubzi | 0555 | 2026-04-07 02:29:07 | |
| acpi | dir | - | root/root | 0555 | 2024-04-21 01:31:27 | |
| bus | dir | - | root/root | 0555 | 2024-04-21 01:31:35 | |
| driver | dir | - | root/root | 0555 | 2026-04-07 02:28:41 | |
| fs | dir | - | root/root | 0555 | 2024-04-21 01:31:35 | |
| irq | dir | - | root/root | 0555 | 2024-04-21 01:31:31 | |
| kcare | dir | - | root/root | 0555 | 2026-04-07 02:28:41 | |
| lve | dir | - | root/root | 0555 | 2026-04-07 02:27:12 | |
| net | link | - | starubzi/starubzi | 0555 | 2026-04-07 02:29:18 | |
| scsi | dir | - | root/root | 0555 | 2024-04-21 01:31:35 | |
| self | link | - | starubzi/starubzi | 0555 | 2026-04-07 02:29:07 | |
| sys | dir | - | root/root | 0555 | 2024-04-21 01:31:26 | |
| sysvipc | dir | - | root/root | 0555 | 2026-04-07 02:28:41 | |
| thread-self | link | - | starubzi/starubzi | 0555 | 2026-04-07 02:29:07 | |
| tty | dir | - | root/root | 0555 | 2026-04-07 02:28:41 | |
| buddyinfo | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| cgroups | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| cmdline | inode/x-empty | 0 B | root/root | 0444 | 2026-04-07 02:28:49 | |
| consoles | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| cpuinfo | inode/x-empty | 0 B | root/root | 0444 | 2026-04-07 02:28:49 | |
| crypto | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| devices | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| diskstats | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| dma | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| execdomains | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| fb | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| filesystems | inode/x-empty | 0 B | root/root | 0444 | 2026-04-07 02:22:07 | |
| interrupts | 0 B | root/root | 0444 | 2026-04-07 02:28:49 | ||
| iomem | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| ioports | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| kallsyms | 0 B | root/root | 0444 | 2024-04-21 01:31:35 | ||
| kcore | 128 TB | root/root | 0400 | 2024-04-21 01:31:27 | ||
| key-users | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| keys | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| kmsg | 0 B | root/root | 0400 | 2026-04-07 02:28:41 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2026-04-07 02:28:41 | ||
| kpagecount | 0 B | root/root | 0400 | 2026-04-07 02:28:41 | ||
| kpageflags | 0 B | root/root | 0400 | 2026-04-07 02:28:41 | ||
| loadavg | inode/x-empty | 0 B | root/root | 0444 | 2026-04-07 02:28:49 | |
| locks | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| mdstat | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| meminfo | inode/x-empty | 0 B | root/root | 0444 | 2026-04-07 02:16:18 | |
| misc | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| modules | 0 B | root/root | 0444 | 2026-04-07 02:28:44 | ||
| mounts | inode/x-empty | 0 B | starubzi/starubzi | 0444 | 2026-04-07 02:29:18 | |
| mtrr | 0 B | root/root | 0644 | 2024-04-21 01:31:35 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2026-04-07 02:28:41 | ||
| partitions | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| sched_debug | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| schedstat | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| slabinfo | 0 B | root/root | 0400 | 2026-04-07 02:28:41 | ||
| softirqs | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | ||
| stat | inode/x-empty | 0 B | root/root | 0444 | 2026-04-07 02:22:07 | |
| swaps | 0 B | root/root | 0444 | 2024-04-20 09:31:22 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2024-04-21 01:31:35 | ||
| timer_list | 0 B | root/root | 0400 | 2026-04-07 02:28:41 | ||
| uptime | inode/x-empty | 0 B | root/root | 0444 | 2026-04-07 02:16:18 | |
| version | inode/x-empty | 0 B | root/root | 0444 | 2026-04-07 02:28:41 | |
| vmallocinfo | 0 B | root/root | 0400 | 2026-04-07 02:28:41 | ||
| vmstat | 0 B | root/root | 0444 | 2026-04-07 02:28:49 | ||
| zoneinfo | 0 B | root/root | 0444 | 2026-04-07 02:28:41 |
© aDriv4